
| Conf. | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 0-9-1 | .050 | 2-15-1 | .139 | Lost 2 | 1-7 | 1-8-1 | 0-0 |


| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Joey Lehman | FR | OMid | 5-7 | 135 | Lake Orion, MI | Lake Orion High School |
| 2 | Andrew Gonda | FR | D | 6-0 | 165 | Attica, MI | East Lapeer High School |
| 3 | Justin Ritchey | SO | F | 5-9 | 165 | Willis, MI | Lincoln High Schools |
| 4 | Tyler Lehman | FR | F | 5-7 | 125 | Clawson, MI | Clawson High School |
| 5 | Alex Henson | FR | CM/Mid | 5-9 | 150 | Lapeer, MI | East Lapeer High School |
| 7 | Chris Lange | FR | D | 6-2 | 180 | Washington Twp, MI | Eisenhower High School |
| 8 | Brandon Busuttil | FR | D | 6-1 | 184 | Traverse City, MI | Traverse City Central High School |
| 9 | Nick Karlis | FR | D | 5-9 | 150 | Romeo, MI | Romeo High School |
| 10 | Danny Reyes | JR | Mid | 5-8 | 140 | Sturgis, MI | Delta College |
| 11 | Ryan Fernandez | FR | Mid | 5-10 | 144 | Rochester Hills, MI | Rochester Adams High School |
| 12 | Zack Whatcott | FR | F/Mid | 6-1 | 175 | Lapeer, MI | East Lapeer High School |
| 13 | Justin Pilarski | FR | D | 5-9 | 135 | Royal Oak, MI | University of Detroit Jesuit |
| 14 | Cody Laframboise | FR | D | 6-0 | 180 | Hazel Park, MI | UofD Mercy |
| 15 | Brandon Reed | FR | OMid | 5-10 | 150 | Shelby Twp, MI | Eisenhower High School |
| 16 | Josh Lance | SO | GK | 6-0 | 155 | Traverse City, MI | Traverse City Central High School |
| 17 | Bart Kowaleski | FR | D | 5-7 | 150 | Washington Twp, MI | Romeo High School |
| 18 | Levi Laframboise | JR | F | 5-10 | 170 | Hazel Park, MI | |
| 19 | Chadd Scruggs | SR | D | 6-1 | 155 | Belleville, MI | Belleville High School |
| 20 | William Bass | FR | D | 5-11 | 140 | Clarkston, MI | International Academy High School |
| 21 | Joey Knoff | FR | GK | 5-10 | 215 | Midland, MI | Midland Dow High School |
| 23 | Dean Hague | FR | F | 6-0 | 165 | Boyne City, MI | Boyne City High School |
| 24 | Noah Balanda | FR | F | 6-7 | 220 | Big Rapids, MI | Crossroads Charter Academy |
| 25 | David Hurrish | SR | F/D | 5-6 | 155 | Oxford, MI | Oxford High School |

| Albion College vs | 1 |
| Lawrence Tech | 0 |
| Played in Adrain, MI | |
| Bluffton College vs | 0 |
| Lawrence Tech | 0 |
| Played in Adrian, MI | |
| Lawrence Tech vs | 4 |
| University of Michigan-Dearborn | 0 |
| Played in Adrian, MI | |
| Lawrence Tech at | 0 |
| University of Northwestern Ohio | 11 |
| Indiana Institute of Technology at | 4 |
| Lawrence Tech | 0 |
| Senior Day | |
| recap | |
| Lawrence Tech at | 2 |
| Concordia University | 2 |
| recap | |
| Cornerstone University at | 6 |
| Lawrence Tech | 2 |
| recap | |
| Lawrence Tech at | 2 |
| Siena Heights University | 6 |
| Lawrence Tech at | (2OT) | 2 |
| Cincinnati Christian University | 1 |
| Aquinas College at | 5 |
| Lawrence Tech | 1 |
| Lawrence Tech at | 2 |
| Madonna University | 3 |
| University of Michigan-Dearborn at | 3 |
| Lawrence Tech | 2 |
| Homecoming Game | |
| recap | |
| Lawrence Tech at | 3 |
| Davenport University | 4 |
| Marygrove College at | 2 |
| Lawrence Tech | 1 |
| recap | |
| West Virginia Institute of Technology at | 4 |
| Lawrence Tech | 0 |
| recap | |
| Lawrence Tech at | 2 |
| Goshen College | 3 |
| recap | |
| Calumet College of St. Joseph at | 2 |
| Lawrence Tech | 0 |
| Lawrence Tech at | (2OT) | 0 |
| Rochester College | 1 | |
| Played at Ultimate Soccer Arena | ||
| Lawrence Tech at | (2OT) | 3 |
| St. Catharine College | 4 |
| Lawrence Tech at | 1 |
| Campbellsville University | 7 |
| Schoolcraft College at | 3:00pm |
| Lawrence Tech | EST |
| Lawrence Tech at | 12:30pm |
| Lawrence Tech | EST |
| Annual LTU Alumni Game | |
| Lawrence Tech at | 5:00pm |
| Calumet College of St. Joseph | EST |
| Lawrence Tech at | |
| Illinois Institute of Technology | |
| Tech Invitational | |
| Lawrence Tech at | 2:00pm |
| Marian University | EST |
| Rochester College at | 4:00pm |
| Lawrence Tech | EST |
| Lawrence Tech at | 5:00pm |
| Mount Vernon Nazarene University | EST |
| Cincinnati Christian University at | 4:00pm |
| Lawrence Tech | EST |
| Lawrence Tech at | 3:00pm |
| Marygrove College | EST |
| Davenport University at | 4:00pm |
| Lawrence Tech | EST |
| Lawrence Tech at | 7:00pm |
| University of Michigan-Dearborn | EST |
| Madonna University at | 1:00pm |
| Lawrence Tech | EST |
| Lawrence Tech at | 3:00pm |
| Aquinas College | EST |
| Siena Heights University at | 3:00pm |
| Lawrence Tech | EST |
| Homecoming | |
| Goshen College at | 4:00pm |
| Lawrence Tech | EST |
| Concordia University at | 3:00pm |
| Lawrence Tech | EST |
| Lawrence Tech at | 4:00pm |
| Indiana Institute of Technology | EST |
| University of Northwestern Ohio at | 3:00pm |
| Lawrence Tech | EST |
| Senior Day | |
| Lawrence Tech at | 7:00pm |
| Cornerstone University | EST |