
| Conf. | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 2-20 | .091 | 3-27 | .100 | Lost 2 | 2-11 | 1-16 | 0-0 |


| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Jake Mullin | FR | G | 6-2 | 160 | Petoskey, MI | Petoskey High School |
| 2 | Anthony Sisson | JR | G | 6-0 | 180 | Lapeer, MI | Mott Community College |
| 3 | Jon Harden | FR | G | 6-0 | 170 | St. Johns, MI | St. Johns High School |
| 5 | Thomas Hoff | FR | G | 6-1 | 170 | Mattawan, MI | Mattawan High School |
| 11 | Tom Mullin | FR | G | 6-3 | 215 | Petoskey, MI | Petoskey High school |
| 23 | Josh Puroll | FR | F | 6-4 | 235 | Boyne Falls, MI | Boyne Falls High School |
| 24 | Jordan Deane | SR | G | 5-10 | 170 | Southfield, MI | Indiana Tech |
| 31 | Noah Balanda | FR | F | 6-7 | 220 | Big Rapids, MI | Crossroads Charter Academy |
| 34 | Jon Osantowski | FR | F | 6-9 | 205 | Grandville, MI | Tri-Unity High School |
| 42 | Jay Redman | FR | G | 6-4 | 175 | Boyne City, MI | Boyne City High School |
| 45 | Brad Watterworth | FR | F | 6-7 | 230 | Lake Orion, MI | Lake Orion Highschool |
| 51 | Brandon Keur | JR | F | 6-5 | 175 | Muskegon, MI | Muskegon Community College |

| Lawrence Tech at | 66 |
| Concordia University | 69 |
| recap | |
| Aquinas College at | 53 |
| Lawrence Tech | 30 |
| Game to be LIVE Streamed | |
| Lawrence Tech at | 76 |
| University of Michigan-Dearborn | 64 |
| recap | |
| (22) Madonna University at | 63 |
| Lawrence Tech | 51 |
| Lawrence Tech at | 57 |
| Siena Heights University | 71 |
| recap | |
| Lawrence Tech at | 57 |
| (9) Davenport University | 82 |
| recap | |
| (RV) Cornerstone University at | 69 |
| Lawrence Tech | 45 |
| recap | |
| Lawrence Tech at | 50 |
| University of Northwestern Ohio | 84 |
| recap | |
| Marygrove College at | 61 |
| Lawrence Tech | 50 |
| Game to be LIVE Streamed | |
| (RV) Indiana Institute of Technology at | 58 |
| Lawrence Tech | 50 |
| Lawrence Tech at | 25 |
| Lourdes College | 63 |
| recap | |
| Concordia University at | 64 |
| Lawrence Tech | 53 |
| recap | |
| Lawrence Tech at | 29 |
| Aquinas College | 54 |
| recap | |
| University of Michigan-Dearborn at | 69 |
| Lawrence Tech | 66 |
| recap | |
| Lawrence Tech at | 53 |
| (25) Madonna University | 67 |
| recap | |
| Purdue University-North Central at | 51 |
| Lawrence Tech | 57 |
| recap | |
| Adrian College at | 72 |
| Lawrence Tech | 52 |
| recap | |
| Siena Heights University at | 69 |
| Lawrence Tech | 52 |
| recap | |
| Lawrence Tech at | 57 |
| Olivet College | 73 |
| recap | |
| (8) Davenport University at | 66 |
| Lawrence Tech | 43 |
| recap | |
| Lawrence Tech at | |
| Spring Arbor University |
| Lawrence Tech at | |
| Spring Arbor University |
| Mount Vernon Nazarene University at | 7:00pm |
| Lawrence Tech | EST |
| Kuyper College at | 7:00pm |
| Lawrence Tech | EST |
| Lawrence Tech at | 3:00pm |
| Lourdes University | EST |
| Lawrence Tech at | 7:30pm |
| University of Northwestern Ohio | EST |
| Indiana Institute of Technology at | 3:00pm |
| Lawrence Tech | EST |
| Marygrove College at | 8:00pm |
| Lawrence Tech | EST |
| Lawrence Tech at | 2:00pm |
| Indiana University-South Bend | EST |
| Cornerstone University at | 8:00pm |
| Lawrence Tech | EST |
| Lawrence Tech at | 3:00pm |
| Davenport University | EST |
| Olivet College at | 7:00pm |
| Lawrence Tech | EST |
| Lawrence Tech at | 7:30pm |
| Siena Heights University | EST |
| Lawrence Tech at | 3:00pm |
| Adrian College | EST |
| Lawrence Tech at | 3:00pm |
| Huntington University | EST |
| Lawrence Tech at | |
| University of Michigan-Dearborn |
| Aquinas College at | 8:00pm |
| Lawrence Tech | EST |
| Lawrence Tech at | 3:00pm |
| Concordia University | EST |
| Lourdes University at | 8:00pm |
| Lawrence Tech | EST |
| Lawrence Tech at | 3:00pm |
| Indiana Institute of Technology | EST |

